GEDA Checklist
Keep Track of the Criteria
For Silver Level Accreditation
Ready to start your application for Silver Level GEDA accreditation? Use this checklist to stay on track throughout the process. We keep it up to date with the latest GEDA criteria and successful examples. Explore each section and begin your application journey.
Skip to Section
GEDA Team Members
Quality improvement begins with the right people. Ensure your department is equipped with the required team members. For Silver Level accreditation, that would include a Physician Champion and a Nurse Champion with separate criteria. Review the requirements and examples for each.
Physician Champion Requirements
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | 6 hours of Geriatric EM Education | Copies of CME Certificates | Geri-EM Online |
| ☐ | Templated Job Description Form | Filled job Description Template | ACEP Example |
| ☐ | Geriatric Physician Champion Job Description | Job Description | Sample Job Description |
Nurse Champion Requirements
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | 1 hours of Geriatric EM Education | Copies of CME Certificates | Geri-EM Online |
| ☐ | Templated Job Description Form | Filled job Description Template | ACEP Example |
| ☐ | Geriatric Nurse Champion Job Description | Job Description | Sample Job Description |
Additional Team Members and Requirments
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | Nurse Case Manager/Transitional Care Nurse Present in the ED ³ 56 hours/week | Job Description (includes responsibilities for geriatric patients in ED) | Sample Job Description |
| ☐ | Two additional interdisciplinary geriatric assessment members: – Physical Therapist – Occupational Therapist – Med management/Pharmacist – Social Worker | Filled job Description Templates (2) | ACEP Example |
| ☐ | Geriatric Physician Champion Job Description | Job Description | Sample Job Description |
Back to Top
Geriatric Care Processes
Geriatric care processes help to standardize age-friendly care. Successful Silver Level GEDA accreditation requires implementing a core set of processes — plus at least seven more. Review the requirements that would lead to a successful application, along with some example care processes.
Required Care Processes
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | A.1 Minimize Urinary Catheterization | Official care process and completed template | Care Process Example |
| ☐ | A.2 Reduce NPO status | Official care process and completed template | Care Process Example |
| ☐ | A.3 Minimize Restraint Use | Official care process and completed template | Care Process Example |
Additional Care Processes
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | Select seven additional geriatric care processes in addition to the required processes above (A.1-A.3) | Official care process and completed template | List of all care processes Examples of all care processes |
Back to Top
ED Process Map
An ED Process Map defines how older adults move through your department and receive appropriate care. It’s an essential part of successful application.
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | ED process map for geriatric patients | Copy of the ED workflow for geriatric patients, | Example Process Map |
Back to Top
QI and Metrics
GEDA Care Processes build age-friendly care into daily operations. Successful applicants must submit data showing that these processes have been implemented. Review the following requirements for Silver Level accreditation.
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | For each implemented care process, submit evidence it is running. Besides screening protocols D.1-D.9 you can submit chart reviews, screenshots, and data reports. | Evidence of 3 months of data for the 10 care processes. This should be included in each care process template | Care processes implementation and tracking requirements |
| ☐ | Track and document at least 5 of 8 outcome metrics (hospital admissions, discharge disposition, etc). Include who tracks each metric and how often. | Evidence of 3 months of data | Outcome Metrics Examples |
| ☐ | 4 ED Boarding Metrics comparing geriatric patients to non-geriatric patients. | Evidence of 3 months of data | Boarding Metrics |
Back to Top
Supplies and Environment
Maintaining a safe and accessible environment is critical. Be sure your department is adhering to the following protocols before submitting your application.
| ✔ | Requirement | Documentation for Application | Examples/Resources |
|---|---|---|---|
| ☐ | Access to Mobility Aids (canes, walkers) | Description of process to access at all hours and photo evidence | Examples of mobility aids |
| ☐ | Easy Access to Food and Drink | Description of process to access at all hours and photo evidence | Example of stocked items for nutrition |
| ☐ | 2 Chairs per patient bed & Large-face analog clock in GED patient rooms | Description & Photo Evidence |
Back to Top
Submitting Your Application
Ready to begin an application? Review the next steps:

Create an ACEP login
Create a user ID and password on the ACEP Website. Your ACEP account will be linked with your JetPack account for the application process.

Contact GEDA
Inform GEDA Operations that you are seeking accreditation. GEDA will create a JetPack account for you so you can start your application.

Begin Application in JetPack
Have your JetPack account?
Log in and start submitting your documentation.
Need to Take Your Checklist Offline?
For the most current criteria, we recommend using our online checklist. That said, we realize some teams prefer a printable format. Download a PDF of this checklist to use as needed.